Place of Origin: | China |
---|---|
Brand Name: | Astouch |
Certification: | CE FCC RoHS EAC CCC BIS CB ISO9001 |
Model Number: | A65-FAD02 |
Minimum Order Quantity: | 1 piece |
Packaging Details: | 1 piece into 1 master carton, 6 cartons per pallet |
Delivery Time: | 5-10 working days |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per Month |
Brightness: | 300nits | After-sales Service Provided: | Video Technical Support,Online Support,Free Spare Parts,Field Maintenance And Repair Service,Field Installation |
---|---|---|---|
Installation: | Free-standing / Floor-standing | Contrast Ratio: | 4000:1 |
Panel Life: | 50000 Hours | Responsive Time: | 6ms |
Viewing Angle: | Touch Max Resolution | Touch Type: | IR Touch/ PCAP TOUCH/ TOUCH FOIL |
High Light: | 65 Inch Free Standing Digital Poster,65 Inch Digital Poster Display Screen,IR Touch Digital Poster Display Screen |
65 Inch Free Standing Digital Poster Display Screen With IR Touch Technology
A 49-inch free-standing digital display screen with IR touch technology refers to a large electronic device that can display digital content such as images, videos, and text. The screen is 49 inches in size and is designed to be used as a standalone unit that can be placed on a floor or other flat surface.
The IR touch technology refers to the method used to detect touch input on the screen. Infrared sensors are placed around the edges of the screen, and when a user touches the screen, the sensors detect the location of the touch and transmit that information to the computer that is controlling the screen.
This type of display screen is commonly used in public spaces such as malls, airports, and museums for advertising, wayfinding, and information display purposes. The large size and touch functionality make it easy for users to interact with the content displayed on the screen and to obtain the information they need.