Place of Origin: | China |
---|---|
Brand Name: | Astouch |
Certification: | SGS-CE, SGS-RoHS, FCC, ISO9001 |
Model Number: | A86-IWB07 |
Minimum Order Quantity: | 1 piece |
Packaging Details: | 1 piece into 1 master caron, for LCL shipment, will be packed with wooden frame; for full container load, pallet packaging |
Delivery Time: | 5-10 working days |
Payment Terms: | L/C, T/T, D/A, D/P, Western Union, MoneyGram |
Supply Ability: | 5000 pcs per Month |
Active Area: | 1904.0(H) × 1096.0(V)mm | Max. Brightness: | 400cd/m² |
---|---|---|---|
Max. Resolution: | 3840*2160 | Panel Life: | 50000 Hours |
Viewing Angle: | H178/V178 | Touch Type: | IR Touch With 40 Points |
Glass: | Anti Glare / Anti Reflective With MOHS-7 , Anti Blast Glass | RAM And ROM: | 4+32G, 8+128G Optional |
Feature: | Multifunctional | Speakers: | 16Wx2 |
Material: | Metal - Black | ||
High Light: | 86" Interactive Flat Panel,IR Touch Interactive Flat Panel |
Specification | |||
LCD Panel Parameter | Panel Size | 86inch (16:9) 4K Resolution | |
Active Area | 1904.0(H) × 1096.0(V)mm | ||
Model | A86-IWB07 | ||
Max. Brightness | 400cd/m² | ||
Max. Resolution | 3840*2160 | ||
Contrast Ratio | 4000:1 | ||
Panel Life | 50000 hours | ||
Responsive Time | 8ms | ||
Viewing Angle | H178/V178 | ||
Touch Panel Parameter(optional) | Touch Max Resolution | 32767*32767 | |
Touch Type | IR touch | ||
Touch point | 20 touch points | ||
Transparency | > 92%, Up to 100% | ||
Scanning Speed | >50Scans/S | ||
Response Speed | <6ms | ||
Minimum identification diameter | 2mm | ||
Touch accuracy | ±1mm | ||
Communication | USB | ||
Glass | MOHS 7 - Anti-glare | ||
I/O | Front interfaces |
USB 2.0*1 | |
PC USB 3.0*1 | |||
TOUCH USB*1 | |||
HDMI IN*1 | |||
POWER*1 | |||
Speakers | Speakers 16W x 2 | ||
Frame color | White | ||
Glass Type | Anti Glare / Anti Reflective with MOHS-7 , Anti Blast Glass | ||
Features | Support UHD video, pictures and music | ||
Set up time on/off | |||
Support Remote controller | |||
Support Media Format | MPEG1/2/4, AVI, RM, WMV, DAT, JPEG, BMP, PPT, WORD, EXCEL, TXT, MP3, RMVB, SWF etc. | ||
Temperature | Storage:-20 Celsius degree to 80 Celsius degree | ||
Working: -10 Celsius degree to 65 Celsius degree | |||
Fixing Method | Wall mounting (Default)/ Floor standing(Optional) | ||
Other Features | Palm Rejection , Multi-touch gesture, AI Hand writing tracking ( Hand writing to digital form) White board save mode , | ||
Dual system | Android system | CPU | Octa-Core A55*8 |
GPU | Mali G52x4 | ||
RAM | 4/8 GB DDR4 | ||
Memory | 32/64/128 GB EMMC | ||
Android system | Android 12.0 | ||
Wireless | WIFI - 6 (2.4G+5G) wifi hotspot 2.4G+5G | ||
Back Connections | TF Card*1 | ||
USB 2.0*1 | |||
USB 3.0* For integration of secondary camera | |||
HDMI IN*2(HDMI 2.0) | |||
Touch USB*1(USB2.0) | |||
LAN IN*1 | |||
RS232*1 | |||
Line OUT *1 | |||
MIC IN*1 | |||
VGA*1 | |||
PC Audio IN*1 | |||
COAX*1 | |||
Front connections |
USB 2.0*3 | ||
USB 2.0*1 | |||
Type-C | |||
HDMI IN*1 | |||
OPS (OPTIONAL) |
CPU | i3/I5/i7- all generations and configurations available | |
software install | Google playstore, whiteboard, AIRGO cast wireless display, chrome, wps. VIP, | ||
system language | Chinese (Traditional/Simplified), English, Russian, French, Spanish, Portuguese, Arabic, Italian, Japanese, Korean, Polish, Thai | ||
Power Supply | AC 110V-240V, 50HZ/60HZ | ||
Carton Dimension | 1888*260*1200mm | ||
GW | 80kg | ||
Product Weight | 90kg | ||
Built-in Camera(optional) | 4K AI camera @ 30 fps; with Auto tracking | ||
Built-in Microphone(optional) | 8 microphone array , pickup distance 12 m, echo cancellation, noise reduction, Voice tracking | ||
whiteboard software | Free | ||
Wireless display | AirGo Cast , Wired and wireless projection upto 4K , | ||
Accessories | remote control*1, touch pen*2, wall mount bracket*1, etc. | ||
Applications | Meeting, education,etc. | ||
Certificate Approval | CE,RoHS,CCC,FCC,ISO9001 | ||
Warranty | 1 year | ||